Dell XPS 13 9310 (XPS9310-7422SLV-PUS)
Опис Dell XPS 13 9310 (XPS9310-7422SLV-PUS)
Ноутбук Dell XPS 13 9310 (XPS9310-7422SLV-PUS) Touchscreen Laptop 13.4 inch FHD+ Thin and Light. Intel Core i7-1195G7, 16GB LPDDR4x RAM, 512GB SSD, Intel Iris Xe Graphics, Windows 11 Pro, 2Yr OnSite, 6 months Dell Migrate – Silver
13.4" FHD+ (1920 x 1200) InfinityEdge Touch Anti-Reflective 500-Nit Display
11th Generation Intel Core i7-1195G7 Processor
Intel Iris Xe Graphics with shared graphics memory
512GB M.2 PCIe NVMe Solid State Drive
16GB 4267MHz LPDDR4x Memory
1. Thunderbolt 3 [(DisplayPort / Power Delivery) (4 lanes of PCI Express Gen 3)] | 2. 3.5mm Headphone/Microphone Combo Jack | 3. Thunderbolt 3 [(DisplayPort / power delivery) (4 lanes of PCI Express Gen 3)] | 4. microSD card reader | 5. 1 Type-C to USB-A v3.0 adapter ships standard
щодо цього предмета
ГАРАНТОВАНА ПОТУЖНІСТЬ: завдяки мобільним процесорам InteI Core 11-го покоління тепер можна насолоджуватися неймовірно захоплюючими розвагами на неймовірно тонкому та легкому ноутбуці з сенсорним екраном
KILLER WIRELESS: Завдяки технології Wi-Fi 6 Killer AX1650 надає пріоритет потоковому відео, комунікації та ігровому трафіку у вашій системі для швидкої та плавної роботи в Інтернеті
ЧУДОВО – ЦЕ МАЛО СКАЗАНО: вміст Dolby Vision може відтворювати яскраві відблиски до 40 разів, а чорні – до 10 разів темніші
МОМЕНТАЛЬНИЙ ПОЧАТОК: вбудований датчик кришки з новим шарніром, що притискається, дає змогу відкрити кришку однією рукою та включити живлення за мілісекунди, незалежно від рівня живлення.
ГАРАНТІЙНА ПІДТРИМКА DELL: включає 2 роки на місці/вдома та 6 місяців Dell Migrate. Легко перенесіть файли та налаштування зі старого ПК на новий Dell
| Product color | Silver |
| Form factor | Clamshell |
| Display diagonal | 13.4" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Y |
| HD type | Full HD+ |
| Panel type | WVA |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 500 cd/m² |
| Pixel density | 169.3 ppi |
| RGB color space | sRGB |
| Contrast ratio (typical) | 1200:1 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1195G7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor boost frequency | 5 GHz |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4267 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3281-CG |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Killer Wireless-AX 1650 |
| WLAN controller manufacturer | Killer |
| Ethernet LAN | N |
| Bluetooth version | 5.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 52 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery voltage | 7.6 V |
| Battery recharge time | 3 h |
| Battery weight | 7.76 oz (220 g) |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| Fingerprint reader | Y |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 2.65 lbs (1.2 kg) |
| Width | 11.6" (295.7 mm) |
| Depth | 7.82" (198.7 mm) |
| Height | 0.583" (14.8 mm) |
| Cables included | AC |
Основні характеристики* Dell XPS 13 9310 (XPS9310-7422SLV-PUS)
Відгуки про Dell XPS 13 9310 (XPS9310-7422SLV-PUS)
Немає відгуків про цей товар.
Питання та відповіді (FAQ) Dell XPS 13 9310 (XPS9310-7422SLV-PUS)